You need GPUs
We do not offer GPUs. Daytona and Modal list GPU sandboxes.
Compare
Every platform below is a good product with different trade-offs. This table only uses public information, dated and linked. Where we are behind, it says so.
As of October 2026. Competitor data comes from the battleships.dev dataset (snapshot 2026-10-14) and each vendor's own pricing and documentation pages linked in the column headers. TaskCloud values describe what we are building for the beta; the product is not generally available yet. Found something out of date? Email hello@task.cloud and we will fix it.
| Feature | TaskCloud (beta) | boat.dev | E2B | Daytona | Modal | exe.dev | Boxd |
|---|---|---|---|---|---|---|---|
| List price, 4 vCPU / 8 GB per hour | $0.030 (active only) | $0.036 | $0.331 | $0.331 | $0.760 | $0.328 | ~€0.26 at full load, ~€0.04 typical (billed per active vCPU and GiB) |
| Isolation | Firecracker microVM (own kernel), jailer, netns per VM | Full VM (KVM) on dedicated AMD Ryzen hosts | Firecracker microVM | Containers by default; optional VM class | gVisor by default; VM runtime (Cloud Hypervisor) since Oct 2026 | Full VM (Cloud Hypervisor) | Hardware-isolated VM, own virtualization engine (VMM not named) |
| Pause keeps RAM (memory snapshot) | Yes, resume < 1 s (target p95 < 800 ms) | No. Disk snapshots only; resume boots again | Yes | Yes | Yes (snapshots) | No | Yes (standby keeps RAM warm, billed; hibernate wakes in 156 ms) |
| Auto-pause / stop when idle | Yes, default 5 min | No | Yes | Yes | Yes | No | Yes (auto-hibernate after 4 h without traffic) |
| Wake on request | Yes (HTTP, SSH, API) | No | Yes (HTTP) | No | No | No | Yes |
| Fork a running VM | Yes, with memory, < 2 s | Live fork, without memory | Yes, with memory (up to 100 copies) | Yes, with memory | Yes, with memory | Live fork, without memory snapshot | Yes, with memory |
| Root, systemd, Docker inside | Yes | Yes | Yes | Root and Docker yes; systemd: no data | gVisor: no Docker; VM runtime: yes | Yes | Yes |
| Nested virtualization (KVM in the VM) | No (roadmap) | Yes | No | Yes | VM runtime only | Yes | No |
| Desktop streaming & computer use | Yes (KasmVNC, screenshot + input API) | Yes | Yes | Yes | No | No | Desktop listed; no computer-use API listed |
| Custom OCI / Docker images | Yes | No | Yes | Yes | Yes | Yes | No |
| Egress allowlist | Planned | No | Yes | Yes | Yes | No | Yes |
| MCP server | Yes | No | Yes | Yes | No | Yes | Yes |
| Webhooks | Yes (HMAC-signed) | Yes | Yes | Yes | No data | No | No |
| Open source core | Not yet (roadmap) | No | Yes (Apache-2.0) | No | No | No | No |
| Self-host / BYOC | BYOC on Enterprise; self-host on roadmap | No / No | Yes / Yes | No / Yes | No / No | No / Yes | Yes (self-host free up to 16 vCPU; BYOC on Scale plan) |
| SOC 2 | Not yet (planned year 2) | No | Yes | Yes | Yes | No | In progress (per vendor) |
| GPU | No | No | No | Yes | Yes (gVisor runtime) | No | No |
| Regions | EU only | DE, FI, FR | DE, SG, US | DE, US | AU, CA, GB, IE, IN, JP, MX, US | AU, DE, GB, JP, SG, US | DE (US announced) |
Boxd figures are from boxd.sh/pricing and tech.eu (November 2026); Boxd prices in EUR per active resource, and the 4 vCPU / 8 GB figures are our calculation from its rate card, not a listed size. "No" means the feature is not listed for that provider in the battleships.dev dataset or the vendor's docs at the time of writing. "No data" means the dataset does not say. Prices are on-demand list prices for 4 vCPU / 8 GB (or the nearest larger size) and exclude plan fees, credits and storage.
Choosing infrastructure is easier when vendors are honest about it.
We do not offer GPUs. Daytona and Modal list GPU sandboxes.
We do not have a SOC 2 report yet. E2B, Daytona and Modal list SOC 2.
Our open-source core is on the roadmap, not in the beta. Boxd offers a free self-hosted version up to 16 vCPU.
Both are on our roadmap but not in the beta. boat.dev and exe.dev offer nested virtualization; E2B, Daytona, Modal and exe.dev run outside the EU.
Where we aim to win: the bill for VMs that are idle most of the day. See the cost calculator.